Showing 173 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
DNA Spiral (Times Square, Newcastle Upon Tyne) | 0 | 0 | |
Newcastle Upon Tyne | 0 | 0 | |
DNA (Maggie's Gatehouse, Glasgow) | 0 | 0 | |
Double Helix (Clare College, University of Cambridge) | 1 | 0 | |
Cambridge | 0 | 0 | |
Sculpture (4) | 0 | 0 | |
Gretna | 0 | 0 | |
Altdöbern | 0 | 0 | |
Hand
Use for: Altdöbern | 0 | 0 | |
Italy (3) | 15 | 7 |