Showing 87 results
Subjects| Subjects term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| 20992 | 0 | 0 | |
| 31232 | 0 | 0 | |
| File | 0 | 0 | |
| Done | 0 | 0 | |
| 39936 | 0 | 0 | |
| Syllabus | 1 | 0 | |
|
Website
Use for: www.charlesjencks.com | 0 | 0 | |
| Theories and Manifestoes of Contemporary Architecture | 0 | 2 | |
| Signs, Symbols, and Architecture | 0 | 2 | |
| The Post-Modern Reader |
|
1 | 2 |